Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice CHIAPPINI | ITA | 39.42 | 12.70 | 26.72 | 4.92 | 5.00 | 4.92 | 0.00 | #5 | |
2 | Maddalena DERME | ITA | 38.76 | 12.97 | 25.79 | 4.75 | 5.00 | 4.58 | 0.00 | #1 | |
3 | Aleksandra WESOLOWSKA | POL | 27.14 | 6.75 | 20.39 | 3.58 | 4.00 | 3.75 | 0.00 | #4 | |
4 | Serena SIEGA | ITA | 25.20 | 5.73 | 19.97 | 3.67 | 3.75 | 3.67 | 0.50 | #3 | |
5 | Ilenia SETTANNI | ITA | 22.42 | 4.83 | 18.59 | 3.58 | 3.33 | 3.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16