Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia WIATROSZAK | POL | 56.25 | 25.37 | 30.88 | 5.06 | 5.13 | 5.25 | 0.00 | #9 | |
2 | Zara GHORI | IRL | 51.81 | 23.07 | 29.74 | 5.06 | 4.81 | 5.00 | 1.00 | #3 | |
3 | Katerina BECKOVA | CZE | 51.71 | 19.47 | 33.24 | 5.50 | 5.56 | 5.56 | 1.00 | #8 | |
4 | Katie MASTERSON | IRL | 46.68 | 20.68 | 27.00 | 4.94 | 4.06 | 4.50 | 1.00 | #10 | |
5 | Iulia VOLCOV | MDA | 44.14 | 18.14 | 27.00 | 4.56 | 4.38 | 4.56 | 1.00 | #6 | |
6 | Sara MILETI | ITA | 39.91 | 15.15 | 24.76 | 4.50 | 4.00 | 3.88 | 0.00 | #4 | |
7 | Federica BACCARO | ITA | 38.44 | 14.32 | 25.12 | 4.25 | 4.06 | 4.25 | 1.00 | #7 | |
8 | Daiana ARGESE | ITA | 36.39 | 14.13 | 23.26 | 3.94 | 3.75 | 3.94 | 1.00 | #5 | |
9 | Briana SPATAR | ROU | 35.57 | 11.19 | 25.38 | 4.63 | 4.00 | 4.06 | 1.00 | #2 | |
10 | Charlotte HILLAIRET | FRA | 18.23 | 8.09 | 13.14 | 2.31 | 1.88 | 2.38 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16