Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia CERNIKOVA | CZE | 43.08 | 18.88 | 24.20 | 6.75 | 6.75 | 6.67 | 0.00 | #4 | |
2 | Idoia RAMIREZ DE LA PECINA | ESP | 39.18 | 16.58 | 22.60 | 6.17 | 6.17 | 6.50 | 0.00 | #11 | |
3 | Marcelina PALUSZKIEWICZ | POL | 37.29 | 18.29 | 20.00 | 5.50 | 5.58 | 5.58 | 1.00 | #10 | |
4 | Nicole MICCOLI | ITA | 36.31 | 16.41 | 19.90 | 5.50 | 5.50 | 5.58 | 0.00 | #6 | |
5 | Magdalena STASZEWSKA | POL | 35.26 | 15.36 | 19.90 | 5.50 | 5.42 | 5.67 | 0.00 | #12 | |
6 | Camila YEPES | FRA | 34.65 | 15.95 | 20.70 | 5.67 | 5.75 | 5.83 | 2.00 | #9 | |
7 | Elina SAVGA | MDA | 33.11 | 14.51 | 19.60 | 5.50 | 5.50 | 5.33 | 1.00 | #8 | |
8 | Ayla SOTA JIMENEZ | ESP | 33.06 | 14.36 | 18.70 | 5.17 | 5.42 | 5.00 | 0.00 | #3 | |
9 | Chloe KEARNEY | IRL | 32.40 | 14.30 | 18.10 | 4.92 | 5.33 | 4.83 | 0.00 | #2 | |
10 | Auriane LEGRAND | FRA | 31.54 | 15.94 | 17.60 | 5.00 | 4.75 | 4.92 | 2.00 | #5 | |
11 | Brigitte LOPEZ | PER | 28.52 | 11.62 | 16.90 | 4.67 | 4.75 | 4.67 | 0.00 | #1 | |
12 | Lisa CECCARELLI | ITA | 25.59 | 11.89 | 14.70 | 4.17 | 4.08 | 4.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16