Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia CERNIKOVA | CZE | 82.30 | 35.30 | 47.00 | 8.08 | 7.92 | 7.50 | 0.00 | #12 | |
2 | Idoia RAMIREZ DE LA PECINA | ESP | 67.36 | 31.36 | 36.00 | 5.92 | 5.75 | 6.33 | 0.00 | #11 | |
3 | Marcelina PALUSZKIEWICZ | POL | 63.46 | 28.62 | 35.84 | 5.92 | 5.83 | 6.17 | 1.00 | #10 | |
4 | Magdalena STASZEWSKA | POL | 60.53 | 26.85 | 34.68 | 5.92 | 5.67 | 5.75 | 1.00 | #8 | |
5 | Elina SAVGA | MDA | 58.14 | 27.64 | 30.50 | 5.25 | 5.00 | 5.00 | 0.00 | #6 | |
6 | Camila YEPES | FRA | 54.86 | 25.52 | 35.34 | 6.00 | 5.92 | 5.75 | 6.00 | #7 | |
7 | Ayla SOTA JIMENEZ | ESP | 51.72 | 21.38 | 30.34 | 4.92 | 5.25 | 5.00 | 0.00 | #5 | |
8 | Nicole MICCOLI | ITA | 50.60 | 19.60 | 33.00 | 5.50 | 5.50 | 5.50 | 2.00 | #9 | |
9 | Chloe KEARNEY | IRL | 47.90 | 19.38 | 29.52 | 4.92 | 5.17 | 4.67 | 1.00 | #4 | |
10 | Brigitte LOPEZ | PER | 44.33 | 18.49 | 26.84 | 4.67 | 4.33 | 4.42 | 1.00 | #2 | |
11 | Auriane LEGRAND | FRA | 43.55 | 20.39 | 27.16 | 4.83 | 4.17 | 4.58 | 4.00 | #3 | |
12 | Lisa CECCARELLI | ITA | 40.86 | 19.20 | 22.66 | 4.08 | 3.50 | 3.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16