Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gioia DE SANTIS | ITA | 34.03 | 10.04 | 23.99 | 4.33 | 4.58 | 4.42 | 0.00 | #8 | |
2 | Giulia TORRENTE | ITA | 33.36 | 11.31 | 22.05 | 3.92 | 4.00 | 4.33 | 0.00 | #1 | |
3 | Martina ABBATI | ITA | 33.14 | 11.36 | 22.78 | 4.08 | 4.25 | 4.33 | 1.00 | #12 | |
4 | Mia MARMORATO | ITA | 32.39 | 10.03 | 22.36 | 4.17 | 4.25 | 4.00 | 0.00 | #3 | |
5 | Polina KUCHERIAVA | UKR | 32.12 | 10.57 | 22.05 | 4.17 | 4.00 | 4.08 | 0.50 | #10 | |
6 | Clementina OMODEI | ITA | 31.91 | 8.68 | 23.23 | 4.25 | 4.58 | 4.08 | 0.00 | #5 | |
7 | Sara SZOCS | ROU | 28.16 | 5.35 | 22.81 | 4.33 | 4.17 | 4.17 | 0.00 | #9 | |
8 | Karina KHANKEVYCH | UKR | 26.89 | 6.71 | 21.18 | 3.92 | 3.67 | 4.17 | 1.00 | #2 | |
9 | Gaia COSTANTINI | ITA | 25.65 | 5.26 | 20.39 | 3.67 | 3.83 | 3.83 | 0.00 | #4 | |
10 | Michalina SIWIEC | POL | 25.12 | 6.46 | 19.66 | 3.50 | 3.67 | 3.75 | 1.00 | #7 | |
11 | Elena GIANNUZZI | ITA | 23.66 | 5.21 | 18.45 | 3.42 | 3.33 | 3.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16