Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greta RUSPANTINI | ITA | 39.83 | 14.80 | 25.03 | 4.75 | 4.58 | 4.58 | 0.00 | #2 | |
2 | Dominika LIKHOVSKA | UKR | 35.85 | 10.34 | 25.51 | 4.75 | 4.50 | 4.92 | 0.00 | #7 | |
3 | Noemi DE SANTIS | ITA | 34.00 | 11.33 | 22.67 | 4.17 | 4.25 | 4.17 | 0.00 | #3 | |
4 | Matilde CERVONE | ITA | 28.36 | 9.29 | 19.07 | 3.42 | 3.42 | 3.75 | 0.00 | #1 | |
5 | Khrystyna BILIVSKA | UKR | 24.96 | 5.75 | 19.21 | 3.67 | 3.42 | 3.58 | 0.00 | #5 | |
6 | Elisa PINTO | ITA | 21.92 | 6.03 | 15.89 | 3.00 | 2.83 | 3.00 | 0.00 | #6 | |
7 | Nastasia PODLESNAIA | MDA | 21.86 | 6.69 | 16.17 | 3.08 | 2.83 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16