Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilaria MICELLA | ITA | 40.64 | 12.12 | 28.52 | 5.42 | 5.75 | 4.67 | 0.00 | #9 | |
2 | Alice CECATI | ITA | 40.40 | 15.06 | 25.34 | 4.67 | 4.58 | 4.83 | 0.00 | #18 | |
3 | Sara GUFFANTI | ITA | 38.18 | 12.16 | 26.52 | 4.83 | 4.83 | 5.08 | 0.50 | #4 | |
4 | Isobel DWYER | IRL | 36.10 | 14.38 | 22.22 | 4.00 | 4.17 | 4.17 | 0.50 | #10 | |
5 | Pratishta GOGINENI | IRL | 35.48 | 13.57 | 21.91 | 4.00 | 4.17 | 4.00 | 0.00 | #8 | |
6 | Sara CASASUS PINTO | FRA | 33.74 | 12.76 | 20.98 | 3.83 | 4.00 | 3.83 | 0.00 | #11 | |
7 | Juno COTTER | IRL | 33.29 | 11.83 | 21.46 | 3.83 | 3.92 | 4.17 | 0.00 | #16 | |
8 | Lilli LOISEAU | FRA | 32.60 | 10.38 | 22.22 | 4.17 | 4.00 | 4.17 | 0.00 | #13 | |
9 | Cecilia BENDOTTI | ITA | 30.44 | 10.10 | 20.84 | 3.83 | 3.92 | 3.83 | 0.50 | #17 | |
10 | Louise MOLINS | FRA | 28.79 | 10.79 | 18.00 | 3.25 | 3.25 | 3.50 | 0.00 | #14 | |
11 | Kinga PRAJSNAR | IRL | 27.47 | 8.43 | 19.04 | 3.50 | 3.33 | 3.75 | 0.00 | #19 | |
12 | Alessia LUCACIU | ROU | 26.60 | 7.11 | 19.49 | 3.50 | 3.50 | 3.83 | 0.00 | #15 | |
13 | Veronica CAMARDA | ITA | 26.31 | 10.56 | 15.75 | 2.92 | 2.75 | 3.08 | 0.00 | #7 | |
14 | Giorgia CALELLA | ITA | 22.96 | 8.52 | 15.44 | 2.92 | 2.83 | 2.83 | 1.00 | #12 | |
15 | Chloé SELLINI | FRA | 22.22 | 8.11 | 15.61 | 3.17 | 2.67 | 2.83 | 1.50 | #6 | |
16 | Sara NUCCI | ITA | 22.09 | 6.67 | 15.92 | 3.17 | 2.75 | 2.92 | 0.50 | #1 | |
17 | Matilda TURCO | ITA | 21.52 | 8.38 | 13.64 | 2.50 | 2.33 | 2.75 | 0.50 | #5 | |
18 | Karol ESPOSITO | ITA | 21.14 | 7.10 | 14.54 | 2.58 | 2.58 | 2.92 | 0.50 | #2 | |
19 | Héloise ROBINET | FRA | 18.17 | 6.33 | 11.84 | 2.33 | 2.00 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16