Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna DOMAGALA | POL | 46.02 | 20.68 | 25.34 | 4.58 | 4.92 | 4.58 | 0.00 | #11 | |
2 | Zuzana RODOVA | CZE | 45.66 | 18.52 | 27.14 | 5.08 | 5.17 | 4.83 | 0.00 | #5 | |
3 | Vanessa VISENTIN | ITA | 43.71 | 21.49 | 22.22 | 4.00 | 4.17 | 4.17 | 0.00 | #1 | |
4 | Andrea MCCARTHY | IRL | 39.39 | 16.30 | 23.09 | 4.33 | 4.50 | 4.00 | 0.00 | #9 | |
5 | Lucy COUGHLAN | IRL | 38.83 | 15.29 | 23.54 | 4.33 | 4.42 | 4.33 | 0.00 | #3 | |
6 | Julia BOSIACKA | POL | 38.03 | 13.42 | 24.61 | 4.42 | 4.67 | 4.58 | 0.00 | #15 | |
7 | Imogen GRIEVES | GBR | 37.58 | 11.62 | 25.96 | 4.75 | 5.00 | 4.67 | 0.00 | #6 | |
8 | Sarah O'SULLIVAN | IRL | 36.25 | 11.19 | 25.06 | 4.67 | 4.58 | 4.67 | 0.00 | #12 | |
9 | Elisa Ada BARBARISI | ITA | 35.20 | 13.01 | 22.19 | 4.08 | 4.25 | 4.00 | 0.00 | #8 | |
10 | Julia LESZCZYNSKA | POL | 35.14 | 13.92 | 22.22 | 4.17 | 4.17 | 4.00 | 1.00 | #7 | |
11 | Amelia BARANOVSKA | IRL | 34.40 | 12.07 | 22.33 | 4.08 | 4.33 | 4.00 | 0.00 | #10 | |
12 | Léane GUITTEAU | FRA | 30.30 | 12.98 | 21.32 | 4.00 | 3.92 | 3.92 | 4.00 | #13 | |
13 | Emma Dea NANNI | ITA | 29.89 | 9.78 | 20.11 | 3.75 | 3.75 | 3.67 | 0.00 | #2 | |
14 | Viktorija GREBNEVA | IRL | 29.75 | 10.64 | 20.11 | 3.83 | 3.67 | 3.67 | 1.00 | #4 | |
15 | Lola PONCE | FRA | 25.46 | 7.39 | 19.07 | 3.75 | 3.42 | 3.42 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:16