Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna JURASZ | POL | 42.46 | 18.16 | 24.30 | 4.58 | 4.42 | 4.50 | 0.00 | #4 | |
2 | Oliwia KWIATKOWSKA | POL | 40.02 | 16.24 | 24.78 | 4.67 | 4.17 | 4.92 | 1.00 | #2 | |
3 | Estibaliz FERNANDEZ | ESP | 38.84 | 16.13 | 23.71 | 4.42 | 4.33 | 4.42 | 1.00 | #3 | |
4 | Donatella ANZALDI | ITA | 37.16 | 14.80 | 22.36 | 4.25 | 4.00 | 4.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17