Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clémentine FAFRED | FRA | 35.90 | 10.56 | 25.34 | 4.75 | 4.50 | 4.83 | 0.00 | #6 | |
2 | Anna MALCHAREK-KRAWCZUK | POL | 30.91 | 10.38 | 20.53 | 3.83 | 3.75 | 3.83 | 0.00 | #7 | |
3 | Urszula SZULC | POL | 30.36 | 11.32 | 19.04 | 3.75 | 3.58 | 3.25 | 0.00 | #2 | |
4 | Charlotte CALDWELL | GBR | 29.68 | 9.12 | 20.56 | 3.83 | 3.67 | 3.92 | 0.00 | #9 | |
5 | Katarzyna LATECKA | POL | 28.96 | 10.93 | 18.03 | 3.42 | 3.17 | 3.42 | 0.00 | #4 | |
6 | Faustine LANDES | FRA | 28.86 | 10.27 | 18.59 | 3.50 | 3.33 | 3.50 | 0.00 | #11 | |
7 | Chiara OLIVIERI | ITA | 27.57 | 8.67 | 18.90 | 3.67 | 3.50 | 3.33 | 0.00 | #3 | |
8 | Chloe LOANE | IRL | 27.32 | 8.45 | 18.87 | 3.58 | 3.58 | 3.33 | 0.00 | #5 | |
9 | Lys GIRARD FIALON | FRA | 25.83 | 8.87 | 16.96 | 3.25 | 3.17 | 3.00 | 0.00 | #8 | |
10 | Shannon BOARD | IRL | 24.32 | 8.15 | 16.17 | 3.08 | 3.08 | 2.83 | 0.00 | #1 | |
11 | Gabriela BRYNDAL | POL | 23.09 | 6.44 | 16.65 | 3.33 | 3.00 | 2.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17