Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara PINOLA | ITA | 21.55 | 5.16 | 16.39 | 3.33 | 3.33 | 3.58 | 0.00 | #3 | |
2 | Nikol NEDVEDOVA | CZE | 19.50 | 4.96 | 14.54 | 2.92 | 2.92 | 3.25 | 0.00 | #6 | |
3 | Susie LOISEAU | FRA | 18.07 | 4.74 | 13.33 | 2.58 | 2.75 | 3.00 | 0.00 | #5 | |
4 | Safiie EBULISOVA | UKR | 17.29 | 4.89 | 12.40 | 2.83 | 2.67 | 2.25 | 0.00 | #2 | |
5 | Solomiia BAHRII | UKR | 16.55 | 4.11 | 12.94 | 2.92 | 2.67 | 2.50 | 0.50 | #1 | |
6 | Johana KUBOVA | CZE | 16.31 | 4.95 | 11.86 | 2.58 | 2.50 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17