Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia TVERDUN | UKR | 24.85 | 6.42 | 18.93 | 3.83 | 3.92 | 4.08 | 0.50 | #1 | |
2 | Maddalena SILVI | ITA | 22.75 | 5.81 | 16.94 | 3.42 | 3.92 | 3.25 | 0.00 | #4 | |
3 | Alessandra VARESTI | ITA | 22.35 | 5.55 | 16.80 | 3.50 | 3.58 | 3.42 | 0.00 | #11 | |
4 | Isabel COYLE | IRL | 21.75 | 5.89 | 15.86 | 3.33 | 3.33 | 3.25 | 0.00 | #10 | |
5 | Jeanne LANGEARD-BONNAFE | FRA | 20.51 | 5.18 | 15.33 | 3.17 | 3.08 | 3.33 | 0.00 | #2 | |
6 | Esra ARISOY | ROU | 19.86 | 5.32 | 14.54 | 2.92 | 3.00 | 3.17 | 0.00 | #5 | |
7 | Gemma PIATTI | ITA | 17.48 | 4.25 | 13.73 | 2.83 | 2.92 | 2.83 | 0.50 | #8 | |
8 | Mariia BATYRENKO | UKR | 14.49 | 4.06 | 10.93 | 2.58 | 2.00 | 2.25 | 0.50 | #3 | |
9 | Mia GRAMS | ESP | 14.49 | 4.35 | 10.14 | 2.25 | 2.17 | 1.92 | 0.00 | #9 | |
10 | Serena BUSCICCHIO | ITA | 12.91 | 3.17 | 9.74 | 2.17 | 2.00 | 1.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17