Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole MERKUSHEVA | IRL | 27.20 | 7.74 | 19.46 | 4.00 | 4.08 | 4.08 | 0.00 | #22 | |
2 | Nadia ROGALSKA | IRL | 26.20 | 7.13 | 19.07 | 3.92 | 4.17 | 3.83 | 0.00 | #6 | |
3 | Kira KOVAL | IRL | 26.01 | 7.07 | 18.94 | 3.92 | 4.17 | 3.75 | 0.00 | #15 | |
4 | Polina BOIKO | UKR | 25.78 | 6.55 | 19.73 | 4.08 | 4.17 | 4.08 | 0.50 | #18 | |
5 | Evie COUGHLAN | IRL | 24.78 | 7.05 | 17.73 | 3.58 | 3.75 | 3.75 | 0.00 | #17 | |
6 | Sophia BAJERSKA | IRL | 24.58 | 6.85 | 17.73 | 3.58 | 3.83 | 3.67 | 0.00 | #3 | |
7 | Marta GIOVANNONE | ITA | 24.11 | 6.11 | 18.00 | 3.67 | 3.83 | 3.75 | 0.00 | #7 | |
8 | Iduna MEZZANINI | ITA | 23.74 | 5.48 | 18.26 | 3.50 | 4.33 | 3.58 | 0.00 | #9 | |
9 | Angela RONCA | ITA | 23.39 | 5.99 | 18.40 | 3.92 | 3.83 | 3.75 | 1.00 | #21 | |
10 | Marianna KORDIKOVA | CZE | 23.39 | 6.06 | 17.33 | 3.58 | 3.75 | 3.50 | 0.00 | #16 | |
11 | Alice FAVAZZI | ITA | 23.31 | 5.81 | 18.00 | 3.67 | 3.83 | 3.75 | 0.50 | #5 | |
12 | Zuzia ROGALSKA | IRL | 22.17 | 6.70 | 15.47 | 3.25 | 3.25 | 3.17 | 0.00 | #19 | |
13 | Maria QUIROS | ESP | 20.48 | 5.42 | 15.06 | 3.08 | 3.25 | 3.08 | 0.00 | #13 | |
14 | Sara CARUSO | ITA | 20.33 | 3.77 | 17.06 | 3.50 | 3.58 | 3.58 | 0.50 | #4 | |
15 | Anne MEZEI | ROU | 20.33 | 5.66 | 14.67 | 3.00 | 3.17 | 3.00 | 0.00 | #1 | |
16 | Isabelle BUTLER | IRL | 19.48 | 5.88 | 13.60 | 2.83 | 3.00 | 2.67 | 0.00 | #2 | |
17 | Melissa CISTERNINO | ITA | 18.95 | 4.95 | 14.00 | 3.00 | 2.83 | 2.92 | 0.00 | #11 | |
18 | Aine CLARKE | IRL | 18.82 | 4.02 | 14.80 | 3.00 | 3.25 | 3.00 | 0.00 | #20 | |
19 | Carla VINCI | ITA | 18.79 | 4.92 | 13.87 | 2.92 | 3.00 | 2.75 | 0.00 | #10 | |
20 | Maya SAGAZIO | ITA | 18.59 | 4.46 | 14.13 | 2.83 | 3.00 | 3.00 | 0.00 | #8 | |
21 | Elena IAIA | ITA | 18.34 | 4.74 | 13.60 | 2.75 | 2.92 | 2.83 | 0.00 | #23 | |
22 | Ella COUGHLAN | IRL | 17.53 | 3.90 | 14.13 | 2.83 | 3.25 | 2.75 | 0.50 | #12 | |
23 | Elena BRESCIA | ITA | 12.60 | 3.36 | 9.74 | 2.25 | 1.92 | 1.92 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17