Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca FURGHIERI | ITA | 26.25 | 8.12 | 18.13 | 3.75 | 3.83 | 3.75 | 0.00 | #19 | |
2 | Vlada FONARIUK | UKR | 26.11 | 7.41 | 19.20 | 4.08 | 3.92 | 4.00 | 0.50 | #27 | |
3 | Misk AL-RAWI | GBR | 25.86 | 7.47 | 18.39 | 3.83 | 4.08 | 3.58 | 0.00 | #18 | |
4 | Emma MACCIOCCHI | ITA | 25.63 | 7.10 | 18.53 | 3.83 | 4.00 | 3.75 | 0.00 | #28 | |
5 | Emma FRAZER | GBR | 25.34 | 8.14 | 17.20 | 3.50 | 3.75 | 3.50 | 0.00 | #16 | |
6 | Kiara ZABOLOTNA | CZE | 24.84 | 7.61 | 17.73 | 3.67 | 3.83 | 3.58 | 0.50 | #4 | |
7 | Eloise SIMEONI | FRA | 24.38 | 6.79 | 17.59 | 3.58 | 3.83 | 3.58 | 0.00 | #26 | |
8 | Lucylou MANO | FRA | 24.33 | 7.66 | 16.67 | 3.50 | 3.75 | 3.17 | 0.00 | #5 | |
9 | Gaia NAPOLETANO | ITA | 24.13 | 7.19 | 16.94 | 3.50 | 3.67 | 3.42 | 0.00 | #21 | |
10 | Gioia SCURTI | ITA | 23.91 | 7.51 | 16.40 | 3.42 | 3.50 | 3.33 | 0.00 | #25 | |
11 | Kate BUCKLEY | IRL | 23.40 | 8.34 | 15.06 | 3.08 | 3.25 | 3.08 | 0.00 | #3 | |
12 | Nancy KIRSTEIN | IRL | 23.15 | 6.88 | 16.27 | 3.42 | 3.42 | 3.33 | 0.00 | #17 | |
13 | Camila MESSADI LOPEZ | FRA | 22.98 | 6.28 | 17.20 | 3.75 | 3.75 | 3.25 | 0.50 | #22 | |
14 | Amandine PERILLO | FRA | 22.55 | 7.62 | 14.93 | 3.08 | 3.17 | 3.08 | 0.00 | #15 | |
15 | Giulia CASTO | ITA | 22.11 | 7.45 | 14.66 | 3.08 | 3.25 | 2.83 | 0.00 | #10 | |
16 | Isabel COUGHLAN | IRL | 21.32 | 6.23 | 15.59 | 3.33 | 3.33 | 3.08 | 0.50 | #29 | |
17 | Ava BURNS | GBR | 21.21 | 6.95 | 14.26 | 3.00 | 3.08 | 2.83 | 0.00 | #23 | |
18 | Alexandra ULMOSOVA | FRA | 20.79 | 6.26 | 14.53 | 2.92 | 3.08 | 3.08 | 0.00 | #14 | |
19 | Adriana UNGUREANU | ROU | 19.32 | 6.25 | 13.07 | 2.67 | 2.75 | 2.75 | 0.00 | #9 | |
20 | Arianna DE SALVO | ITA | 18.74 | 5.80 | 12.94 | 2.67 | 2.75 | 2.67 | 0.00 | #1 | |
21 | Estella CRABBE | GBR | 17.89 | 6.69 | 11.20 | 2.42 | 2.33 | 2.25 | 0.00 | #6 | |
22 | Clara CRICHTON | IRL | 17.67 | 6.74 | 10.93 | 2.33 | 2.42 | 2.08 | 0.00 | #13 | |
23 | Antonia MOLDOVAN | ROU | 17.22 | 5.72 | 14.00 | 3.00 | 2.92 | 2.83 | 2.50 | #11 | |
24 | Ava CAUFIELD | IRL | 16.99 | 4.95 | 12.54 | 2.75 | 2.67 | 2.42 | 0.50 | #12 | |
25 | Naia PEPIN | FRA | 16.94 | 6.67 | 10.27 | 2.17 | 2.17 | 2.08 | 0.00 | #7 | |
26 | Mell ROSA | IRL | 15.40 | 5.76 | 10.14 | 2.42 | 2.17 | 1.75 | 0.50 | #20 | |
27 | Andrea BASTOVA | CZE | 13.29 | 4.28 | 10.01 | 2.17 | 2.17 | 1.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17