Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna BOBEREK | POL | 14.84 | 5.24 | 9.60 | 2.00 | 2.08 | 1.92 | 0.00 | #5 | |
2 | Juliette MANO | FRA | 13.73 | 4.80 | 8.93 | 2.00 | 1.83 | 1.75 | 0.00 | #4 | |
3 | Camilla VIANELLO SIMOLI | ITA | 12.92 | 4.66 | 8.26 | 1.83 | 1.83 | 1.50 | 0.00 | #1 | |
4 | Adrianna LATECKA | POL | 11.81 | 5.02 | 6.79 | 1.58 | 1.33 | 1.33 | 0.00 | #3 | |
5 | Elise ORTEGA | FRA | 11.32 | 3.58 | 7.74 | 1.75 | 1.67 | 1.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17