Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summer JONES | ESP | 12.47 | 2.86 | 9.61 | 1.92 | 2.17 | 1.92 | 0.00 | #6 | |
2 | Zlata KRAVCHUK | UKR | 12.34 | 2.74 | 9.60 | 1.92 | 2.25 | 1.83 | 0.00 | #7 | |
3 | Beth WILLIAMS | GBR | 11.45 | 2.52 | 8.93 | 1.83 | 1.92 | 1.83 | 0.00 | #10 | |
4 | Alisa HRYHUTSIAK | UKR | 11.42 | 2.76 | 8.66 | 1.83 | 1.83 | 1.75 | 0.00 | #11 | |
5 | Lara ARISOY | ROU | 10.57 | 2.57 | 8.00 | 1.67 | 1.83 | 1.50 | 0.00 | #2 | |
6 | Ciska MARTENS | BEL | 10.44 | 2.17 | 8.27 | 1.83 | 1.67 | 1.67 | 0.00 | #3 | |
7 | Valentina FLORES | ESP | 10.13 | 1.74 | 8.39 | 1.83 | 1.58 | 1.83 | 0.00 | #8 | |
8 | Melissa GEMMA | ITA | 9.17 | 2.50 | 6.67 | 1.67 | 1.33 | 1.17 | 0.00 | #1 | |
9 | Aurora GRASSI | ITA | 8.94 | 2.14 | 6.80 | 1.75 | 1.33 | 1.17 | 0.00 | #4 | |
10 | Chiara CISTERNINO | ITA | 8.33 | 1.39 | 6.94 | 1.50 | 1.42 | 1.42 | 0.00 | #9 | |
11 | Maisie GILLIS | IRL | 7.22 | 1.32 | 6.40 | 1.58 | 1.25 | 1.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17