Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata URSAKII | UKR | 17.07 | 3.60 | 13.47 | 2.92 | 2.67 | 2.83 | 0.00 | #15 | |
2 | Chiara GALIMBERTI | ITA | 16.50 | 3.30 | 13.20 | 2.67 | 2.83 | 2.75 | 0.00 | #10 | |
3 | Daisy BURNS | GBR | 15.00 | 3.00 | 12.00 | 2.25 | 2.75 | 2.50 | 0.00 | #5 | |
4 | Grace HARDING | GBR | 14.30 | 2.69 | 11.61 | 2.42 | 2.42 | 2.42 | 0.00 | #17 | |
5 | Margherita MAGNI | ITA | 14.20 | 2.87 | 11.33 | 2.50 | 2.33 | 2.25 | 0.00 | #19 | |
6 | Ina BALANESCU | MDA | 13.90 | 2.97 | 10.93 | 2.33 | 2.33 | 2.17 | 0.00 | #16 | |
7 | Teresa RAMUNDO | ITA | 13.70 | 2.90 | 10.80 | 2.50 | 2.17 | 2.08 | 0.00 | #18 | |
8 | Melaniia KOVALENKO | UKR | 13.59 | 3.19 | 10.40 | 2.17 | 2.00 | 2.33 | 0.00 | #12 | |
9 | Miriam PETRUZZI | ITA | 13.33 | 2.79 | 10.54 | 2.17 | 2.25 | 2.17 | 0.00 | #11 | |
10 | Francesca TRIGGIANI | ITA | 12.97 | 3.11 | 9.86 | 2.08 | 2.08 | 2.00 | 0.00 | #4 | |
11 | Yeva KOROPATNYTSKA | UKR | 12.79 | 2.92 | 9.87 | 2.00 | 2.00 | 2.17 | 0.00 | #8 | |
12 | Giorgia DITANO | ITA | 11.97 | 3.03 | 8.94 | 1.92 | 1.75 | 1.92 | 0.00 | #1 | |
13 | Martina FLORES | ESP | 11.34 | 1.71 | 10.13 | 2.08 | 2.17 | 2.08 | 0.50 | #13 | |
14 | Gaia VENTRELLA | ITA | 10.55 | 2.55 | 8.00 | 1.83 | 1.67 | 1.50 | 0.00 | #20 | |
15 | Chiara DONNALOIA | ITA | 10.04 | 2.57 | 7.47 | 1.75 | 1.42 | 1.50 | 0.00 | #14 | |
16 | Paola CASCIONE | ITA | 9.79 | 2.59 | 7.20 | 1.58 | 1.42 | 1.50 | 0.00 | #3 | |
17 | Giada RUBINO | ITA | 8.99 | 1.92 | 7.07 | 1.50 | 1.50 | 1.42 | 0.00 | #7 | |
18 | Anna MADREPERLA | ITA | 8.59 | 2.42 | 6.67 | 1.50 | 1.42 | 1.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17