Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra PERSTYNCHYK | UKR | 15.77 | 3.37 | 12.40 | 2.58 | 2.50 | 2.67 | 0.00 | #5 | |
2 | Lucy BLINSTON | GBR | 15.48 | 3.35 | 12.13 | 2.50 | 2.58 | 2.50 | 0.00 | #15 | |
3 | Lila BURNS | GBR | 14.53 | 3.20 | 11.33 | 2.33 | 2.33 | 2.42 | 0.00 | #7 | |
4 | Katie POWER | IRL | 14.47 | 3.26 | 11.21 | 2.42 | 2.42 | 2.17 | 0.00 | #9 | |
5 | Matilde ERCOLE | ITA | 14.32 | 3.38 | 10.94 | 2.17 | 2.42 | 2.25 | 0.00 | #10 | |
6 | Polina O'REGAN | IRL | 13.93 | 3.53 | 10.40 | 2.25 | 2.08 | 2.17 | 0.00 | #6 | |
7 | Annie O'FARREL | IRL | 13.24 | 3.37 | 9.87 | 2.17 | 2.08 | 1.92 | 0.00 | #13 | |
8 | Giovanna MOCCIA | ITA | 13.05 | 2.92 | 10.13 | 2.08 | 2.25 | 2.00 | 0.00 | #2 | |
9 | Guste KAZENAS | IRL | 13.02 | 3.02 | 10.00 | 2.33 | 2.00 | 1.92 | 0.00 | #1 | |
10 | Ana PETRINA | ROU | 12.97 | 2.70 | 10.27 | 2.17 | 2.00 | 2.25 | 0.00 | #8 | |
11 | Sophie GOODFELLOW | GBR | 12.82 | 2.69 | 10.13 | 2.17 | 2.08 | 2.08 | 0.00 | #11 | |
12 | Aine CLIFFORD | IRL | 12.06 | 3.12 | 8.94 | 1.92 | 1.92 | 1.75 | 0.00 | #4 | |
13 | Sofia RUBINO | ITA | 10.88 | 1.95 | 8.93 | 2.00 | 1.83 | 1.75 | 0.00 | #14 | |
14 | Sofia BADIALI | ITA | 10.76 | 2.76 | 8.00 | 1.75 | 1.67 | 1.58 | 0.00 | #3 | |
15 | Nicole PAGLIARULO | ITA | 9.21 | 2.01 | 7.20 | 1.58 | 1.42 | 1.50 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17