Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yevheniia PECHENIUK | UKR | 16.17 | 3.64 | 12.53 | 2.58 | 2.58 | 2.67 | 0.00 | #3 | |
2 | Marta PIERI | ITA | 16.04 | 3.50 | 12.54 | 2.67 | 2.67 | 2.50 | 0.00 | #1 | |
3 | Federica BRUNO | ITA | 15.58 | 3.58 | 12.00 | 2.50 | 2.58 | 2.42 | 0.00 | #8 | |
4 | Ambra ROSSI | ITA | 15.57 | 3.57 | 12.00 | 2.50 | 2.58 | 2.42 | 0.00 | #10 | |
5 | Rosie KAYE | GBR | 14.82 | 3.22 | 11.60 | 2.42 | 2.50 | 2.33 | 0.00 | #5 | |
6 | Sofiia MANIUK | UKR | 14.57 | 3.64 | 10.93 | 2.33 | 2.25 | 2.25 | 0.00 | #11 | |
7 | Lulu MACGREGOR | GBR | 14.38 | 3.19 | 11.19 | 2.33 | 2.33 | 2.33 | 0.00 | #6 | |
8 | Roxana DRAGOS | ROU | 14.04 | 3.50 | 10.54 | 2.25 | 2.17 | 2.17 | 0.00 | #4 | |
9 | Julie DHONDT | BEL | 13.62 | 2.82 | 10.80 | 2.33 | 2.25 | 2.17 | 0.00 | #13 | |
10 | Merel VAN ROSSEN | BEL | 13.50 | 3.10 | 10.40 | 2.25 | 2.17 | 2.08 | 0.00 | #2 | |
11 | Magdalena TROJAN | IRL | 13.13 | 3.27 | 9.86 | 2.08 | 2.08 | 2.00 | 0.00 | #7 | |
12 | Asya MONDELLI | ITA | 12.93 | 1.97 | 11.46 | 2.33 | 2.33 | 2.50 | 0.50 | #12 | |
13 | Molly BOWDLER | GBR | 12.48 | 2.74 | 9.74 | 2.17 | 1.92 | 2.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17