Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandrine GRELOT | FRA | 11.73 | 2.53 | 9.20 | 2.00 | 1.83 | 1.92 | 0.00 | #1 | |
2 | Estelle BONNAFE | FRA | 10.81 | 2.55 | 8.26 | 1.83 | 1.58 | 1.75 | 0.00 | #3 | |
3 | Shelley KENNY | IRL | 10.73 | 1.94 | 8.79 | 1.83 | 1.83 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PE | Performance |
SS | Skating Skills |
Last Update: 07/07/2024 15:17