Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia ROGALSKA | IRL | 21.56 | 9.66 | 11.90 | 2.83 | 2.92 | 2.75 | 0.00 | #7 | |
2 | Kira KOVAL | IRL | 20.18 | 8.28 | 11.90 | 3.00 | 2.83 | 2.67 | 0.00 | #9 | |
3 | Kate BUCKLEY | IRL | 19.30 | 7.68 | 12.12 | 3.08 | 2.58 | 3.00 | 0.50 | #1 | |
4 | Lila BURNS | GBR | 16.53 | 7.43 | 9.10 | 2.17 | 2.08 | 2.25 | 0.00 | #8 | |
5 | Zuzia ROGALSKA | IRL | 15.60 | 7.09 | 8.51 | 2.25 | 1.83 | 2.00 | 0.00 | #6 | |
6 | Ava CAUFIELD | IRL | 15.13 | 5.09 | 10.04 | 2.42 | 2.50 | 2.25 | 0.00 | #2 | |
7 | Isabelle BUTLER | IRL | 14.06 | 5.29 | 8.77 | 2.17 | 2.17 | 1.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 07/07/2024 15:17